Product Details:
Minimum Order Quantity | 1 Piece |
Bending Material | Aluminium |
Usage/Application | Industrial |
Max Bending Radius | 0-50 mm |
Brand | Siddhapura |
Automation Grade | Automatic |
Frequency | 50 Hz |
Hydraulic | Yes |
Phase | Three Phase |
Power Source | Electric |
Voltage | 440 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Max Bending Radius | 50-100 mm |
Bending Material | MS |
Automation Grade | Automatic |
Brand | Siddhapura |
Frequency | 50 Hz |
Voltage | 440 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Model Name/Number | SPRM 312 |
Max Bending Radius | 100 mm |
Material | MS |
Capacity | 50 Ton |
Automatic Grade | Automatic |
Bending Material | Plate, Roll, Tube, Bar, Pipe |
Power Source | Electric |
Type | Roller |
Country of Origin | Made in India |
Working Length | 1250 mm |
Shear Tickness | 3 mm |
Power | 2 HP |
Product Details:
Capacity | 50 Ton |
Automation Grade | Semi-Automatic |
Material | MS |
Phase | Three Phase |
Voltage | 380 V |
Power Source | Electric |
Surface Finished | Color Coated |
Country of Origin | Made in India |
Usage | Industrial |
Working Length | 1250-6000 mm |
Thickness | 3-100 mm |
Rolling Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | Mechanical |
Size | 100 Ton x 3125 mm |
Cutting Load | >150 ton |
Automation Grade | Semi-Automatic |
Capacity | 100 Ton |
Model Name/Number | SMPB-1031 |
Max Sheet Width | 3 meter |
Frequency | 50 Hz |
Motor Power | 15 HP |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 400/440 Volts |
Country of Origin | Made in India |
Brand | Siddhapura |
Bending Capacity | 3125 x 4 mm |
Clear Pass | 1700 mm |
Stroke Length | 75 mm |
Stroke Per Minute | 25 Stroke Per Minute |
Ran Adjustment | 75 mm |
Table Height | 800 mm |
Depth Of Throat | 300 mm |
Dimensions | 3400 x 1800 x 3400 mm |
Weight | 7800 Kg |
Additional Information:
Product Details:
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Bending Material | Bar, Plate, Pipe, Roll, Tube |
Cutting Load | >150 ton |
Power Source | Electric |
Control Type | Non-CNC |
Brand | Siddhapura |
Layout | Horizontal |
Table Length | 1500 mm |
Table Width | 140 mm |
Product Details:
Usage/Application | Industrial |
Brand | Siddhapura |
Max Bending Radius | 50 mm |
Material | Mild Steel |
Capacity | 50 Ton |
Motor Power | 7.5 HP |
Product Details:
Usage/Application | Industrial |
Brand | Siddhapura |
Automatic Grade | Semi-Automatic |
Power | Hydraulic |
Max Bending Radius | 50 mm |
Bar Dimensions | 15 mm |
Control Type | CNC |
Product Details:
Usage/Application | Industrial |
Brand | Siddhapura |
Material | Mild Steel |
Automatic Grade | Automatic |
Rolled Shape | Sheet Rolling |
Production Capacity | 20 Ton |
Max Rolling Speed (metres/min) | 10 RPM |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Bending Radius | 50 mm |
Automation Grade | Automatic |
Product Type | Steel Pipe |
Power | Electric |
Country of Origin | Made in India |
Phase | Three Phase |
Voltage | 440 V |
Product Details:
Minimum Order Quantity | 1 PIECE |
Type of Rolling Machine | Sheet Rolling Machine |
Production Capacity | 5 ton/day |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Motor Power | 10 Hp |
Power Source | Electric |
Voltage | 440 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 PIECE |
Automation Grade | Semi-automatic |
Power | 5 kw |
Voltage | 440 V |
Material | Stainless Steel |
Phase | Three Phase |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Usage/Application | Industrial |
Brand | Siddhapura |
Max Bending Radius | 200 mm |
Material | Mild Steel |
Capacity | 50 Ton |
Automatic Grade | Automatic |
Rolled Shape | Sheet Rolling |
Machine Type | Cold Rolling Mill |
Motor Power | 10 HP |
Power | Electric |
Country of Origin | Made in India |
Voltgae | 440 V |
Phase | Three Phase |
Working Length | 3000 mm |
Thickness | 6 mm |
Model Number | SPRM 630 |