Product Details:
Brand | Siddhapura |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 20 Ton |
Control Type | CNC |
Shearing Material | Aluminum, Stainless Steel |
Shearing Thickness | 5 mm |
Maximum Rake Angle | 1 Degree 45' |
Power | 15 HP |
Holding Force | 8500 Kg |
Dimension Mm | 3400x2350x2500 mm |
Automatic Grade | Semi-Automatic |
Model Number | LHVR 625 PLC |
Product Details:
Power Source | Electric |
Voltage | 220 V |
Cutting Material | SS, Aluminum, etc |
Automatic Grade | Semi-Automatic |
Strokes Per Min | 50 |
Usage | Industrial |
Brand | Siddhapura |
Depth Of Throat | 80 mm |
Machine Dimension | 3550x2000x1525 mm |
Power | 7.5 HP |
Standard Front Gauge | 600 mm |
Standard Rear Gauge | 750 mm |
Weight | 4000 Kg |
Model Number | US 425 |
Product Details:
Frequency | 50 Hz |
Material | MS |
Shearing Material | SS, Aluminum, MS, etc |
Automatic Grade | Automatic |
Power Source | Electric |
Usage | Industrial |
Brand | Siddhapura |
Thickness | 6 mm |
Working Length | 1270 mm |
Depth Of Throat | 80 mm |
Model Number | OS 612 |
Dimension | 2250x1950x2300 mm |
Motor Power | 7.5 HP |
Product Details:
Brand | Siddhapura |
Body Material | MS |
Shear Material | SS, MS, etc |
Shearing Thickness | 12 mm |
Power | 5 HP |
Power Source | Electric |
Voltage | 220 V |
Product Details:
Usage/Application | Industrial |
Brand | Siddhapura |
Material | Mild Steel |
Control Type | NC |
Shearing Material | Aluminum, Iron, Mild Steel, Stainless Steel |
Shearing Thickness | 25 mm |
Voltage | 440 V |
Product Details:
Cutting Material | SS, MS and Aluminum |
Max Shear Width | 1000 mm |
Voltage | 220-240 V |
Frequency | 50 Hz |
Operation Mode | Semi-Automatic |
Max Shear Thickness | 4 mm |
Brand | Siddhapura |
Body Material | MS |
Product Details:
Cutting Material | SS, MS, etc |
Voltage | 220-240 V |
Frequency | 50 Hz |
Operation Mode | Automatic |
Max Shear Thickness | 12 mm |
Brand | Siddhapura |
Usage | Industrial |
Max Shear Length | 1000 mm |
Product Details:
Voltage | 220-240 V |
Frequency | 50 Hz |
Cutting Material | Aluminium, Copper, Stainless Steel |
Operation Mode | Semi-Automatic |
Max Shear Thickness | 4 mm |
Usage | Industrial |
Control Type | NC |
Throat Depth | 200 mm |
Max Shear Length | 2000 mm |
Product Details:
Brand | Siddhapura |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity | 80 Ton |
Control Type | CNC |
Shearing Material | SS, Aluminum, Copper, etc |
Shearing Thickness | 20 mm |
Product Details:
Max Shear Width | 2000 mm |
Usage/Application | Industrial |
Material | MS |
Voltage | 220-240 V |
Frequency | 50 Hz |
Cutting Material | MS, SS, Aluminum, Metal, etc |
Operation Mode | Semi-Automatic |
Shearing Thickness | 8 mm |
Product Details:
Voltage | 440 V |
Frequency | 50/60 hz |
Cutting Material | Aluminium, Stainless Steel, Iron, Carbon Steel, Copper |
Operation Mode | Automatic |
Max Shear Thickness(mm) | 25 mm |
Strokes per min | 5.0 |
Brand | Siddhapura |
Usage | Industrial |
Max Shear Length | 7000 mm |
Product Details:
Voltage | 440 V |
Frequency | 50/60 Hz |
Cutting Material | Aluminium, Iron, Carbon Steel, Stainless Steel, Copper |
Operation Mode | Automatic |
Max Shear Thickness(mm) | 25 mm |
Strokes per min | 5.0 |
Usage | Industrial |
Max Shear Length | 2000 mm |
Product Details:
Automation Grade | Automatic |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Sheet Thickness | 2 mm |
Cutting Material | Stainless Steel |
Max Shear Width | 500 mm |
Voltage | 220 v |
Frequency | 50 Hz |
Operation Mode | Automatic |
Strokes Per Min | 3.0 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Max.Shearing Width | 1000 mm |
Usage/Application | Industrial |
Shearing Material | MS |
Shearing Thickness | 10 mm |
Suitable For Welding Rod | 5 mm |
Automation Grade | Automatic |
Voltage | 440 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Cutting Thickness (mm) | Up to 3 mm |
Type of Machine | Plasma Cutting Machine |
Automation Grade | Fully Automatic |
Max Cutting Thickness | 10 mm |
Power Source | Electric |
Frequency | 50 Hz |
Voltage | 440 V |
Country of Origin | Made in India |
Phase | Three Phase |
Product Details:
Usage/Application | Industrial |
Control Type | CNC |
Shearing Material | Aluminum, Stainless Steel, etc |
Shearing Thickness | 16 mm (MS), 20 mm (SS) |
Maximum Rake Angle | 2 Degree |
Power | 30 HP |
Model Number | LHVR 1640 |
Shearing Length | 4000 mm |
Dimension | 5200x3050x3500 mm |
Product Details:
Usage/Application | Industrial |
Shearing Material | SS, MS, Aluminum, etc |
Shearing Thickness | 20 mm |
Automatic Grade | Automatic |
Maximum Rake Angle | 2 Degree |
Power | 25 HP |
Holding Force | 22000 Kg |
Brand | Siddhapura |
Shearing Length | 3000 mm |
Dimension | 4200x2650x2950 mm |
Model Number | LHVR 1330 |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Capacity | 70 Ton |
Shearing Material | MS, SS, etc |
Shearing Thickness | 20 mm |
Max Shear Length | 7000 mm |
Product Details:
Automation Grade | Automatic |
Cutting Material | SS,MS,etc |
Material | MS |
Motor Power | 7.5 HP |
Power Source | Electric |
Brand | Siddhapura |
Usage | Industrial |
Sheet Thickness | 6 mm |
Max Shear Length | 2500 mm |