Product Details:
Capacity | 200 Ton |
Usage/Application | Sheet Bending |
Material | Mild Steel |
Brand | Siddhapura |
Automation Grade | Semi-Automatic |
Control Type | CNC |
Voltage | 220 V |
Control Axis | 3 Axis |
Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | MECHANICAL PNEUMATIC |
Size | 150 TON X 3125 MM |
Cutting Load | >150 ton |
Automation Grade | Automatic |
Capacity | 150 Ton |
Model Name/Number | SPPB-1531 |
Max Sheet Width | 3 meter |
Motor Power | 25 HP |
Power Source | Electric |
Usage/Application | Industrial |
Voltage | 440V |
Country of Origin | Made in India |
Brand | Siddhapura |
Bending Capacity | 3125x6 mm |
Stroke Length | 75 mm |
Die Dimension | 3125 x 254 mm |
Machine Dimension | 3400 x 1800 x 3400 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Sheet Bending |
Capacity | 80 TON |
Material | Mild Steel |
Brand | Siddhapura |
Size | 2500MM |
Cutting Load | 80 TON |
Automation Grade | Automatic |
Control Type | NC, CNC, Non-CNC |
Max Sheet Width | 2.5 METER, 4 meter |
Nominal Force | 80 TON |
Additional Information:
Product Details:
Usage/Application | Industrial |
Capacity | 180 Ton |
Material | Mild Steel |
Control Type | CNC |
Brand | Siddhapura |
Automation Grade | Semi-Automatic |
Sheet Width | 3 meter |
Product Details:
Minimum Order Quantity | 1 Piece |
Control Type | NC |
Size | 3000 MM |
Cutting Load | 100 TON |
Automation Grade | Semi-Automatic |
Capacity | 100 Ton |
Voltage | 440V |
Usage/Application | Industrial |
Max Sheet Width | 3 meter |
Automatic Grade | Semi-Automatic |
Motor Power | 10 HP |
Brand | Siddhapura |
Bending Radius | 8 mm |
Additional Information:
Product Details:
Capacity | 150 Ton |
Automation Grade | Semi-Automatic |
Max Sheet Width | 3 meter |
Control Type | NC/CNC |
Brand | Siddhapura |
Material | MS |
Usage/Application | Sheet Bending |
Country of Origin | Made in India |
Product Details:
Capacity | 50 Ton |
Usage/Application | Bending |
Material | Mild Steel |
Brand | Siddhapura |
Automation Grade | Semi-Automatic |
Control Type | CNC |
Sheet Width | 8 meter |
Product Details:
Capacity | 50 Ton |
Usage/Application | Sheet Bending |
Material | Mild Steel |
Control Type | CNC |
Automatic Grade | Semi-Automatic |
Layout | Vertical |
Brand | Siddhapura |
Crank Shaft Diameter | 51 mm |
Stroke Length | 25 mm |
Product Details:
Capacity | 25 Ton |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Siddhapura |
Control Type | CNC |
Surface Finishing | Paint Coated |
Type Of Press | C Type |
Power Source | Hydraulic |
Stroke Capacity | 30 Stroke Per Min |
Stroke Adjustment | 25 - 100 mm |
Table Size | 584 X 381 mm |
Product Details:
Automation Grade | Semi-Automatic |
Material | MS |
Control Type | CNC |
Usage | Industrial |
Brand | Siddhapura |
Nominal Force | 630 kn |
Length of Table | 2500 mm |
Throat Depth | 300 mm |
Product Details:
Automation Grade | Automatic |
Capacity | 30 Ton |
Brand/Make | Siddhapura |
Usage | Industrial |
Control Type | CNC |
Max Bending Radius | 100 mm |
Depth Of Throat | 355 mm |
Product Details:
Automation Grade | Semi-Automatic |
Capacity | 150 Ton |
Brand | Siddhapura |
Usage | Industrial |
Sheet Width | 2500 mm |
Material | MS |
Power Source | Electric |
Control Type | CNC |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 80 |
Usage/Application | Industrial |
Material | Mild Steel |
Control Type | NC |
Size | 2500 |
Cutting Load | 80 |
Automation Grade | Automatic |
Automatic Type | NC |
Max Sheet Width | 2500 |
Bed Size | 2500 |
Color | WHITE & BLUE |
Frame Type | STEEL |
Frequency | HYDRAULIC |
Packaging Type | PLASTIC WRAPPING |
Pressure | 80 |
Surface Finishing | PU COATING |
Type Of Press | NC HYDRAULIC |
Voltage | 400-440 |
Working Pressure | 80 |
Model Name/Number | LHPB-825NC |
Country of Origin | Made in India |
Additional Information: