Product Details:
Model No | LHPB 215 |
Tonnage | 20 |
Bending Cap. ( In M.S., UTS 45 Kg / mm2 ) | 1.6 x 1500, 2 x 1250 |
Table Length | 1500 mm |
Speed | 35-8-50 |
Power | 3 HP |
Approx. Weight | 1500 kgs |
Product Details:
Model No | LHPB 212 |
Tonnage | 20 |
Table Length | 1250 mm |
Speed | 35-8-50 |
Power H.P. | 3 |
Approx. Weight | 1200 kgs |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 2 x 1250, 2.5 x 1000 |
SIDDHAPURA Hydraulic Press Brakes are designed and developed through years of experience in sheet metal working machineries. SIDDHAPURA Hydraulic Press Brakes are developed by keeping latest technology in mind. Both cylinders are mounted at back side of Press Brake and are synchronized for parallelism between ram & table, by providing mechanical links connected with cylinder. The heavy duty steel construction frame is so designed to absorb heavy shocks of overload. All welding edges are properly machined for best weld joints. The electric control panel is fixed on side wall at conventional place for easy reach of operator. It includes push button pendant and foot switch. Standard “V” Block & “V” Punch and manually operated back gauge system which is front operated are supplied as a standard accessories. Hydraulic components are of reputed make like Vickers, Rexroth, Dowty, Yuken, Polyhedron etc.
Capacities rated for M.S. (U.T.S. 45kg/mm2 Yield 28kg/mm2). Bending capacities stated are only representative and not binding. Allow extra capacity for material inconsistencies, bending conditions. Right to change specification, features without notice reserved. Compliance with safety requirements as per local regulations is responsibility of the user.
Features:
Option:
Details:
Product Details:
Model No | LHPB 220 |
Tonnage | 20 |
Table Length | 2000 mm |
Speed | 35-8-50 |
Power | 3 HP |
Weight | 1800 kgs |
Bending Cap. ( In M.S., UTS 45 Kg / mm2 ) | 1.2 x 2000, 1.5 x 1500 |
Product Details:
Model No | LHPB 225 |
Tonnage | 20 |
Table Length | 2500 mm |
Speed | 35-8-50 |
Power | 3 HP |
Weight | 2200 kgs |
Bending Cap. ( In M.S., UTS 45 Kg / mm2 ) | 1 x 2500, 1.2 x 2000 |
Product Details:
Model No | LHPB 312 |
Tonnage | 30 |
Table Length | 1250 mm |
Speed | 30-7-45 |
Power | 3 HP |
Weight | 1800 kgs |
Bending Cap. ( In M.S., UTS 45 Kg / mm2 ) | 3 x 1250, 4 x 1000 |
Product Details:
Model No | LHPB 315 |
Tonnage | 30 |
Table Length | 1500 mm |
Speed | 30-7-45 |
Power | 3 HP |
Weight | 2200 kgs |
Bending Cap. ( In M.S., UTS 45 Kg / mm2 ) | 2.5 x 1500, 3 x 1250 |
Product Details:
Model No | LHPB 320 |
Tonnage | 30 |
Table length | 2000 mm |
Speed | 30-7-45 |
Power | 3 HP |
Weight | 2500 kgs |
Bending Cap. ( In M.S., UTS 45 Kg / mm2 ) | 2 x 2000, 3 x 1250 |
Product Details:
Model No | LHPB 325 |
Tonnage | 30 |
Table Length | 2500 mm |
Speed | 30-7-45 |
Power | 3 HP |
Weight | 2700 kgs |
Bending Cap. ( In M.S., UTS 45 Kg / mm2 ) | 1.5 x 2500, 2 x 2000 |
Product Details:
Model No | LHPB 412 |
Tonnage | 40 |
Table Length | 1250 |
Speed | 32-7-54 |
Power | 5 HP |
Weight | 2000 kgs |
Bending Cap. ( In M.S., UTS 45 Kg / mm2 ) | 4 x 1250, 5 x 1000 |
Product Details:
Model No | LHPB 415 |
Tonnage | 40 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 3 x 1500, 4 x 1250 |
Table Length | 1500 mm |
Speed | 32-7-54 |
Power | 5 HP |
Weight | 2400 kgs |
Product Details:
Model No | LHPB 420 |
Tonnage | 40 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 2.5 x 2000, 3 x 1500 |
Table Length | 2000 mm |
Speed | 32-7-54 |
Power | 5 HP |
Weight | 2700 kgs |
Product Details:
Model No | LHPB 425 |
Tonnage | 40 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 2 x 2500, 3 x 1500 |
Table Length | 2500 mm |
Speed | 32-7-54 |
Power | 5 HP |
Weight | 3000 kgs |
Product Details:
Model No | LHPB 430 |
Tonnage | 40 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 1.6 x 3000, 2 x 2500 |
Table Length | 3000 mm |
Speed | 32-7-54 |
Power | 5 HP |
Weight | 3400 kgs |
Product Details:
Model No | LHPB 512 |
Tonnage | 50 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 5 x 1250, 6 x 1000 |
Table Length | 1250 mm |
Speed | 30-7-50 |
Power | 5 HP |
Weight | 2100 kgs |
Product Details:
Model No | LHPB 515 |
Tonnage | 50 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 4 x 1500, 5 x 1250 |
Table Length | 1500 mm |
Speed | 30-7-50 |
Power | 5 HP |
Weight | 2500 kgs |
Product Details:
Model No | LHPB 520 |
Tonnage | 50 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 3 x 2000, 4 x 1500 |
Table Length | 2000 mm |
Speed | 30-7-50 |
Power | 5 HP |
Weight | 3400 kgs |
Product Details:
Model No | LHPB 525 |
Tonnage | 50 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 2.5 x 2500, 3 x 2000 |
Table Length | 2500 mm |
Speed | 30-7-50 |
Power | 5 HP |
Weight | 3700 kgs |
Product Details:
Model No | LHPB 530 |
Tonnage | 50 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 2 x 3000, 2.5 x 2500 |
Table Length | 3000 mm |
Speed | 30-7-50 |
Power | 5 HP |
Weight | 4200 kgs |
Product Details:
Model No | LHPB 612 |
Tonnage | 60 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 6 x 1250, 7.5 x 1000 |
Table Length | 1250 mm |
Speed | 28-7-47 |
Power | 5 HP |
Weight | 2000 kgs |
Product Details:
Model No | LHPB 615 |
Tonnage | 60 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 5 x 1500, 6 x 1250 |
Table Length | 1500 mm |
Speed | 28-7-47 |
Power | 5 HP |
Weight | 2500 kgs |
Product Details:
Model No | LHPB 620 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 4 x 2000, 5 x 1500 |
Tonnage | 65 |
Table Length | 2000 mm |
Speed | 28-7-47 |
Power | 5 HP |
Weight | 3200 kgs |
Product Details:
Model No | LHPB 625 |
Tonnage | 65 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 3 x 2500, 4 x 2000 |
Table Length | 2500 mm |
Speed | 28-7-47 |
Power | 5 HP |
Weight | 3900 kgs |
Product Details:
Model No | LHPB 630 |
Tonnage | 65 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 2.5 x 3000, 3 x 2500 |
Table Length | 3000 mm |
Speed | 28-7-47 |
Power | 5 HP |
Weight | 4300 kgs |
Product Details:
Model No | LHPB 640 |
Tonnage | 65 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 2 x 4000, 2.5 x 3000 |
Table Length | 4000 mm |
Speed | 28-7-47 |
Power | 5 HP |
Weight | 4900 kgs |
Product Details:
Model No | LHPB 812 |
Tonnage | 80 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 8 x 1250, 10 x 1000 |
Table Length | 1250 mm |
Speed | 35-7-45 |
Power | 7.5 HP |
Weight | 2800 kgs |
Product Details:
Model No | LHPB 815 |
Tonnage | 80 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 6 x 1500, 8 x 1250 |
Table Length | 1500 mm |
Speed | 35-7-45 |
Power | 7.5 HP |
Weight | 3400 kgs |
Product Details:
Model No | LHPB 820 |
Tonnage | 80 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 5 x 2000, 6 x 1500 |
Table Length | 2000 mm |
Speed | 35-7-45 |
Power | 7.5 HP |
Weight | 4100 kg |
Product Details:
Model No | LHPB 825 |
Tonnage | 80 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 4 x 2500, 5 x 2000 |
Table Length | 2500 mm |
Speed | 35-7-45 |
Power | 7.5 HP |
Weight | 4500 kgs |
Product Details:
Model No | LHPB 830 |
Tonnage | 80 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 3 x 3000, 4 x 2500 |
Table Length | 3000 mm |
Speed | 35-7-45 |
Power | 7.5 HP |
Weight | 5000 kgs |
Product Details:
Model No | LHPB 840 |
Tonnage | 80 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 2.5 x 4000, 3 x 3000 |
Table Length | 4000 mm |
Speed | 35-7-45 |
Power | 7.5 HP |
Weight | 6300 kgs |
Product Details:
Model No | LHPB 850 |
Tonnage | 80 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 2 x 5000, 2.5 x 4000 |
Table Length | 5000 mm |
Speed | 35-7-45 |
Power | 7.5 HP |
Weight | 8500 kgs |
Product Details:
Model No | LHPB 1012 |
Tonnage | 100 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 10 x 1250, 12 x 1000 |
Table Length | 1250 mm |
Speed | 39-6-39 |
Power | 10 HP |
Weight | 3200 kgs |
Product Details:
Model No | LHPB 2050 |
Tonnage | 200 |
Bending Cap.( In M.S., UTS 45 Kg / mm2 ) | 5 x 5000, 6 x 4000 |
Length | 5000 mm |
Speed | 37-6-39 |
Power | 20 HP |
Weight | 16000 kgs |
Product Details:
Control Axis | X1, X2, R1, R2, 21, 22 |
Throat Depth | 400 mm (Upto 800 mm) |
Day Light | 560mm (Upto 1300 mm) |
Stroke Length | 375 mm (Upto 800 mm) |
Bending Length | 4000 mm (Upto 1620 mm) |
High Speed | Rapid / Working / Return Speeds |
Product Details:
Usage/Application | Industrial |
Control Axis | X1, X2, R1, R2, 21, 22 |
Country of Origin | Made in India |
Throat Depth | 400 mm (Upto 800 mm) |
Day Light | 560mm (Upto 1300 mm) |
Stroke Length | 375 mm (Upto 800 mm) |
Bending Length | 4000 mm (Upto 1620 mm) |
High Speed | Rapid / Working / Return Speeds |
Product Details:
Usage/Application | Industrial |
Model Name/Number | 2031 |
Control Type | CNC |
Throat Depth | 400 mm |
Day Lights | 560 mm |
Strobe Length | 375 mm |
Bending Length | 6200 mm |
High Speed | Rapid/Working/Return Speeds |
Product Details:
Usage/Application | Industrial |
Model Name/Number | 2026 |
Control Type | CNC |
Country of Origin | Made in India |
Length | 4300 mm |
Capacity Type | 200 ton |
Precision | 0.001 mm |
Product Details:
Usage/Application | Industrial |
Control Type | Non-CNC |
Country of Origin | Made in India |
Length | 8000 mm |
Capacity Type | 1000 ton |
Die Voltage | 5 V |
Screen Display | 7 inch |
Product Details:
Usage/Application | Industrial |
Control Type | Non-CNC |
Automation Grade | Automatic |
Country of Origin | Made in India |
Die Voltage | 5 V Die |
Length | 8000 mm |
Capacity | 1000 ton |
Touch Screen Display | 7 inch |
Product Details:
Usage/Application | Industrial |
Control Type | Non-CNC |
Automation Grade | Automatic |
Country of Origin | Made in India |
Model No | 207 Series |
Length | 1250 mm |
Capacity | 20 ton |