Product Details:
Model No | SMPB 215 |
Capacity in Tons | 20 |
Bending Cap. (Length x Thick.) | 1525 x 1.6 |
Clear Pass | 990 |
Stroke Length | 50 |
Stroke per Minute | 30 |
Ram Adjustment | 40 |
Shut Height Ram Stroke Down | 200 |
Table Height | 760 |
Depth of Throat | 240 |
Main Motor H.P. | 3 |
Ram Adjustment Motor H.P. | Manual |
Die Space (Length x Width) | 1525 x 125 |
Machine Dimensions (LxWxH) | 1800 x 1100 x 2300 |
Approx. Weight Kgs. | 2150 |
Product Details:
Model No | SMPB 220 |
Capacity in Tons | 25 |
Bending Cap. (Length x Thick.) | 2030 x 1.6 |
Clear Pass | 1220 |
Stroke Length | 50 |
Stroke per Minute | 30 |
Ram Adjustment | 40 |
Shut Height Ram Stroke Down | 200 |
Table Height | 760 |
Depth of Throat | 240 |
Main Motor H.P. | 5 |
Ram Adjustment Motor H.P. | 1.0 |
Die Space (Length x Width) | 2030 x 150 |
Machine Dimensions (LxWxH) | 2300 x 1150 x 2300 |
Approx. Weight Kgs. | 2450 |
Product Details:
Model No | SMPB 620 |
Capacity in Tons | 65 |
Bending Cap. (Length x Thick.) | 2330 x 4 |
Clear Pass | 1220 |
Stroke Length | 75 |
Stroke Per Min | 30 |
Ram Adjustment | 75 |
Shut Height Ram Stroke Down | 220 |
Table Height | 800 |
Depth of Throat | 300 |
Main Motor HP | 7.5 |
Ram Adjustment Motor H.P. | 1.0 |
Die Space (Length x Width) | 2030 x 200 |
Machine Dimensions (LxWxH) | 2300 x 1150 x 2300 |
Approx. Weight Kgs. | 3300 |
Product Details:
Model No | SMPB 825 |
Capacity in Tons | 80 |
Bending Cap. (Length x Thick.) | 2540 x 4 |
Clear Pass | 1700 |
Stroke Length | 75 |
Stroke Per Min | 30 |
Ram Adjustment | 75 |
Shut Height Ram Stroke Down | 220 |
Table Height | 800 |
Depth of Throat | 300 |
Main Motor HP | 10 |
Ram Adjustment Motor H.P. | 1.0 |
Die Space (Length x Width) | 2540 x 200 |
2900 x 1500 x 2850 | Machine Dimensions (LxWxH) |
Approx. Weight Kgs. | 5500 |
Product Details:
Model No | SMPB 1025 |
Capacity in Tons | 100 |
Bending Cap. (Length x Thick.) | 2540 x 5 |
Clear Pass | 1700 |
Stroke Length | 75 |
Stroke Per Min | 25 |
Ram Adjustment | 75 |
Shut Height Ram Stroke Down | 275 |
Table Height | 800 |
Depth of Throat | 300 |
Main Motor HP | 15 |
Ram Adjustment Motor H.P. | 1.5 |
Die Space (Length x Width) | 2540 x 254 |
Machine Dimensions (LxWxH) | 2900 x 1800 x 3400 |
Approx. Weight Kgs. | 6900 |
Product Details:
model NO | SMPB 1031 |
Capacity in Tons | 100 |
Bending Cap. (Length x Thick.) | 3125 x 4 |
Clear Pass | 1700 |
Stroke Length | 75 |
Stroke Per Min | 25 |
Ram Adjustment | 75 |
Shut Height Ram Stroke Down | 275 |
Table Height | 800 |
Depth of Throat | 300 |
Main Motor HP | 15 |
Ram Adjustment Motor H.P. | 1.5 |
Die Space (Length x Width) | 3125 x 200 |
Machine Dimensions (LxWxH) | 3400 x 1800 x 3400 |
Approx. Weight Kgs. | 7800 |
Product Details:
model No | SMPB 1225 |
Capacity in Tons | 120 |
Bending Cap. (Length x Thick.) | 2540 x 6 |
Clear Pass | 1700 |
Stroke Length | 75 |
Stroke per Minute | 25 |
Ram Adjustment | 75 |
Shut Height Ram Stroke Down | 275 |
Table Height | 900 |
Depth of Throat | 300 |
Main Motor HP | 20 |
Ram Adjustment Motor H.P. | 1.5 |
Die Space (Length x Width) | 2540 x 254 |
Machine Dimensions (LxWxH) | 2900 x 1800 x 3400 |
Approx. Weight Kgs. | 8300 |
Product Details:
Model No | SMPB 1231 |
Capacity in Tons | 125 |
Bending Cap. (Length x Thick.) | 3125 x 5 |
Clear Pass | 1700 |
Stroke Length | 75 |
Stroke Per Min | 25 |
Ram Adjustment | 75 |
Shut Height Ram Stroke Down | 275 |
Table height | 900 |
Depth of Throat | 300 |
Main motor HP | 20 |
Ram Adjustment Motor H.P. | 1.5 |
Die Space (Length x Width) | 3125 x 254 |
Machine Dimensions (LxWxH) | 3400 x 1800 x 3400 |
Approx. Weight Kgs. | 8900 |
Product Details:
Model No | SMPB 1420 |
Capacity in Tons | 140 |
Bending Cap. (Length x Thick.) | 2030 x 8 |
Clear Pass | 1420 |
Stroke Length | 75 |
Stroke per Min | 25 |
Ram Adjustment | 75 |
Shut Height Ram Stroke Down | 275 |
Table Height | 900 |
Depth of Throat | 300 |
Main Motor HP | 25 |
Ram Adjustment Motor H.P. | 2 |
Die Space (Length x Width) | 2030 x 254 |
Machine Dimensions (LxWxH) | 2600 x 2160 x 3200 |
Approx. Weight Kgs. | 6500 |
Product Details:
Model No | SMPB 1531 |
Capacity in Tons | 150 |
Bending Cap. (Length x Thick.) | 3125 x 6 |
Clear Pass | 1900 |
Stroke Length | 75 |
Stroke Per Min | 25 |
Ram Adjustment | 75 |
Shut Height Ram Stroke Down | 275 |
Table Height | 900 |
Depth of Throat | 300 |
Main Motor HP | 25 |
Ram Adjustment Motor H.P | 2 |
Die Space (Length x Width) | 3125 x 254 |
Machine Dimensions (LxWxH) | 3400 x 1800 x 3400 |
Approx. Weight Kgs. | 9400 |
Product Details:
Model No | SMPB 2031 |
Capacity in Tons | 200 |
Bending Cap. (Length x Thick.) | 3125 x 8 |
Clear Pass | 1900 |
Stroke Length | 75 |
Stroke Per Min | 20 |
Ram Adjustment | 75 |
Shut Height Ram Stroke Down | 275 |
Table Height | 900 |
Depth of Throat | 300 |
Main Motor HP | 30 |
Ram Adjustment Motor H.P | 2 |
Die Space (Length x Width) | 2125 x 254 |
Machine Dimensions (LxWxH) | 3400 x 2000 x 3600 |
Approx. Weight Kgs. | 12500 |