Product Details:
Model No | SOS 612 |
Cutting Cap MS Length x Thick | 1270 x 6 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 770 x 450 |
Blade (L x W x T) | 1270 x 75 x 18 |
Stroke Per Minute | 30 |
Hold Down to Knife Edge | 45 |
Machine (L x W x H) | 2250 x 1950 x 2300 |
Main Motor HP / KW | 7.5 / 5.6 |
Approx. Weight Kgs | 4500 |
Product Details:
Model No | SOS 615 |
Cutting Cap MS Length x Thick | 1525 x 6 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 770 x 450 |
Blade (L x W x T) | 1525 x 75 x 18 |
Stroke Per Minute | 30 |
Hold Down to Knife Edge | 45 |
Machine (L x W x H) | 2500 x 1950 x 2300 |
Main Motor HP / KW | 10 / 7.7 |
Approx. Weight Kgs | 5100 |
Product Details:
Model No | SOS 620 |
Cutting Cap MS Length x Thick | 2030 x 6 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 770 x 450 |
Blade (L x W x T) | 2030 x 75 x 18 |
Stroke Per Minute | 30 |
Hold Down to Knife Edge | 45 |
Machine (L x W x H) | 3000 x 1950 x 2300 |
Main Motor HP / KW | 10 / 7.7 |
Approx. Weight Kgs | 6300 |
Product Details:
Model No | SOS 625 |
Cutting Cap MS Length x Thick | 2540 x 6 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 770 x 450 |
Blade (L x W x T) | 2540 x 75 x 18 |
Stroke Per Minute | 30 |
Hold Down to Knife Edge | 50 |
Machine (L x W x H) | 3550 x 1950 x 2300 |
Main Motor HP / KW | 12 / 9.7 |
Approx. Weight Kgs | 7200 |
Product Details:
Model No | SOS 631 |
Cutting Cap MS Length x Thick | 3125 x 6 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 770 x 450 |
Blade (L x W x T) | 3125 x 75 x 18 |
Stroke Per Minute | 30 |
Hold Down to Knife Edge | 50 |
Machine (L x W x H) | 4150 x 1950 x 2400 |
Main Motor HP / KW | 15 / 11.2 |
Approx. Weight Kgs | 9800 |
Product Details:
Model No | SOS 815 |
Cutting Cap MS Length x Thick | 1525 x 8 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 770 x 450 |
Blade (L x W x T) | 1525 x 75 x 18 |
Stroke Per Minute | 30 |
Hold Down to Knife Edge | 50 |
Machine (L x W x H) | 2570 x 1950 x 2300 |
Main Motor HP / KW | 12.5 / 9.7 |
Approx. Weight Kgs | 6500 |
Product Details:
Model No | SOS 820 |
Cutting Cap MS Length x Thick | 2030 x 8 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 800 / 450 |
Blade (L x W x T) | 2030 x 75 x 18 |
Stroke Per Minute | 25 |
Hold Down to Knife Edge | 50 |
Machine (L x W x H) | 3150 x 1951 x 2500 |
Main Motor HP / KW | 12.5 / 9.7 |
Approx. Weight Kgs | 7000 |
Product Details:
Model No | SOS 825 |
Cutting Cap MS Length x Thick | 2540 x 8 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 800 / 450 |
Blade (L x W x T) | 2540 x 75 x 18 |
Stroke Per Minute | 25 |
Hold Down to Knife Edge | 50 |
Machine (L x W x H) | 3670 x 1950 x 2500 |
Main Motor HP / KW | 15 / 11.2 |
Approx. Weight Kgs | 8000 |
Product Details:
Model No | SOS 831 |
Cutting Cap MS Length x Thick | 3125 x 8 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 800 x 450 |
Blade (L x W x T) | 3125 x 75 x 18 |
Stroke Per Minute | 25 |
Hold Down to Knife Edge | 50 |
Machine (L x W x H) | 4250 x 1950 x 2600 |
Main Motor HP / KW | 20 / 15 |
Approx. Weight Kgs | 11500 |
Product Details:
Model No | SOS 1020 |
Cutting Cap MS Length x Thick | 2030 x 10 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 800 x 450 |
Blade (L x W x T) | 2030 x 100 x 22 |
Stroke Per Minute | 25 |
Hold Down to Knife Edge | 75 |
Machine (L x W x H) | 3200 x 1950 x 2600 |
Main Motor HP / KW | 15 / 11.2 |
Approx. Weight Kgs | 7800 |
Product Details:
Model No | SOS 1025 |
Cutting Cap MS Length x Thick | 2540 x 10 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 800 x 450 |
Blade (L x W x T) | 2540 x 100 x 22 |
Stroke Per Minute | 25 |
Hold Down to Knife Edge | 75 |
Machine (L x W x H) | 3700 x 1950 x 2600 |
Main Motor HP / KW | 20 / 15 |
Approx. Weight Kgs | 9100 |
Product Details:
Model No | SOS 1031 |
Cutting Cap MS Length x Thick | 3125 x 10 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 800 x 450 |
Blade (L x W x T) | 3125 x 100 x 22 |
Stroke Per Minute | 25 |
Hold Down to Knife Edge | 75 |
Machine (L x W x H) | 4300 x 1950 x 2600 |
Main Motor HP / KW | 25 / 18.7 |
Approx. Weight Kgs | 9600 |
Product Details:
Model No | SOS 1320 |
Cutting Cap MS Length x Thick | 2030 x 13 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 800 x 450 |
Blade (L x W x T) | 2030 x 100 x 25 |
Stroke Per Minute | 25 |
Hold Down to Knife Edge | 75 |
Machine (L x W x H) | 3250 x 1950 x 2600 |
Main Motor HP / KW | 20 / 15 |
Approx. Weight Kgs | 9250 |
Product Details:
Model No | SOS 1325 |
Cutting Cap MS Length x Thick | 2540 x 13 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 800 x 450 |
Blade (L x W x T) | 2540 x 100 x 25 |
Stroke Per Minute | 25 |
Hold Down to Knife Edge | 75 |
Machine (L x W x H) | 3750 x 1950 x 2600 |
Main Motor HP / KW | 25 / 18.7 |
Approx. Weight Kgs | 10500 |
Product Details:
Model No | SOS 1331 |
Cutting Cap MS Length x Thick | 3125 x 13 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 800 x 450 |
Blade (L x W x T) | 3125 x 100 x 25 |
Stroke Per Minute | 25 |
Hold Down to Knife Edge | 75 |
Machine (L x W x H) | 4350 x 1950 x 2600 |
Main Motor HP / KW | 30 / 22.5 |
Approx. Weight Kgs | 13000 |