Product Details:
Model No | SUS 212 |
Cutting Cap MS Length x Thick | 1270 x 2 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table (Height / Width) | 750 x 425 |
Blade (L x W x T) | 1270 x 62 x 14 |
Stroke Per Minute | 60 |
Hold Down to Knife Edge | 20 |
Machine (L x W x H) | 2200 x 1950 x 1400 |
Main Motor HP / KW | 2 / 1.5 |
Approx. Weight Kgs. | 1800 |
Product Details:
Model No | SUS 215 |
Cutting Cap MS Length x Thick | 1525 x 2 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table (Height / Width) | 750 x 425 |
Blade (L x W x T) | 1525 x 62 x 14 |
Stroke Per Minute | 60 |
Hold Down to Knife Edge | 20 |
Machine (L x W x H) | 2450 x 1950 x 1400 |
Main Motor HP / KW | 3 / 2.2 |
Approx. Weight Kgs. | 2050 |
Product Details:
Model No | SUS 220 |
Cutting Cap MS Length x Thick | 2030 x 2 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table (Height / Width) | 750 x 425 |
Blade (L x W x T) | 2030 x 62 x 14 |
Stroke Per Minute | 60 |
Hold Down to Knife Edge | 20 |
Machine (L x W x H) | 2950 x 1950 x 1400 |
Main Motor HP / KW | 5 / 3.7 |
Approx. Weight Kgs. | 2600 |
Product Details:
Model No | SUS 225 |
Cutting Cap MS Length x Thick | 2540 x 2 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table (Height / Width) | 750 x 425 |
Blade (L x W x T) | 2540 x 62 x 14 |
Stroke Per Minute | 50 |
Hold Down to Knife Edge | 20 |
Machine (L x W x H) | 3450 x 1950 x 1400 |
Main Motor HP / KW | 5 / 3.7 |
Approx. Weight Kgs | 3350 |
Product Details:
Model No | SUS 231 |
Cutting Cap MS Length x Thick | 3125 x 2 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table (Height / Width) | 750 x 425 |
Blade (L x W x T) | 3125 x 62 x 14 |
Stroke Per Minute | 50 |
Hold Down to Knife Edge | 20 |
Machine (L x W x H) | 4150 x 1950 x 1400 |
Main Motor HP / KW | 7.5 / 5.6 |
Approx. Weight Kgs. | 4100 |
Product Details:
Model No | SUS 412 |
Cutting Cap MS Length x Thick | 1270 x 4 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 850 x 450 |
Blade (L x W x T) | 1270 x 62 x 18 |
Stroke Per Minute | 50 |
Hold Down to Knife Edge | 25 |
Machine (L x W x H) | 2290 x 2000 x 1525 |
Main Motor HP / KW | 5 / 3.7 |
Approx. Weight Kgs | 2500 |
Product Details:
Model No | SUS 415 |
Cutting Cap MS Length x Thick | 1525 x 4 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 850 x 450 |
Blade (L x W x T) | 1525 x 62 x 18 |
Stroke Per Minute | 50 |
Hold Down to Knife Edge | 25 |
Machine (L x W x H) | 2540 x 2000 x 1525 |
Main Motor HP / KW | 5 / 3.7 |
Approx. Weight Kgs | 2900 |
Product Details:
Model No | SUS 420 |
Cutting Cap MS Length x Thick | 2030 x 4 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 850 x 450 |
Blade (L x W x T) | 2030 x 62 x 18 |
Stroke Per Minute | 50 |
Hold Down to Knife Edge | 25 |
Machine (L x W x H) | 3050 x 2000 x 1525 |
Main Motor HP / KW | 7.5 / 5.6 |
Approx. Weight Kgs | 3300 |
Product Details:
Model No | SUS 425 |
Cutting Cap MS Length x Thick | 2540 x 4 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 850x450 |
Blade (L x W x T) | 2540 x 62 x 18 |
Stroke Per Minute | 50 |
Hold Down to Knife Edge | 25 |
Machine (L x W x H) | 3550 x 2000 x 1525 |
Main Motor HP / KW | 7.5 / 5.6 |
Approx. Weight Kgs | 4000 |
Product Details:
Model No | SUS 431 |
Cutting Cap MS Length x Thick | 3125 x 4 |
Depth of Throat | 80 |
Standard Front Gauge | 600 |
Standard Rear Gauge | 750 |
Table Height x Width | 850 x 450 |
Blade (L x W x T) | 3125 x 62 x 18 |
Stroke Per Minute | 50 |
Hold Down to Knife Edge | 25 |
Machine (L x W x H) | 4200 x 2000 x 1525 |
Main Motor HP / KW | 10 / 7.5 |
Approx. Weight Kgs | 4750 |